UK Ultra Running Races & Events Calendar ( 2013 UK Ultramarathons List ) 
Jump to find 2014 / 2013 ultra races & results by country / region :
England ( East Anglia, East Midlands, London, North East, North West, South East, South West, West Midlands, Yorkshire & the Humber ) Scotland Wales [ Discontinued Races, Ultra Series ]
Join our Facebook & Twitter Pages! All the latest updates...
ENGLAND
East Anglia
Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk
CenterParcs Slog Ultramarathon UK ( England / East Anglia ) | 10.5 Hour Race | November
FV Spartans Challenge Ultra Marathon UK ( England / East Anglia ) | 50 km | July
Monster Ultra UK ( England / East Anglia ) | 45 miles | September
Norfolk Coastal Ultra UK ( England / East Anglia ) | 62 miles | October
Northants Ultra ( Shires and Spires ) UK ( England / East Anglia ) | 35 miles | June
Over Run 12 Hour Run UK ( England / East Anglia ) | 12 Hour Race | June
St Peters Way Ultra 2013 UK ( England / East Anglia ) | 45 miles | February
Stort 30 UK ( England / East Anglia ) | 30 miles | October
Stour Valley Path 100 Ultra Run ( SVP100 ) UK ( England / East Anglia ) | 100 km | September
Summer Enigma Ultra Marathon UK ( England / East Anglia ) | 30 miles | July
The Hereward Relay UK ( England / East Anglia ) | 38 miles | February
Trail of Herts UK ( England / East Anglia ) | 55 miles | September
East Midlands
Derbyshire, Nottinghamshire, Lincolnshire, Leicestershire, Northamptonshire, Rutland
Boston and District A.C. 6 Hour and 12 Hour Road Races UK ( England / East Midlands ) | 6 & 12 Hour Races | August
Dukeries Ultra UK ( England / East Midlands ) | 30/40 miles | May
Dusk 'til Dawn Ultra UK ( England / East Midlands ) | 50 miles | October
Equinox 24 UK ( England / East Midlands ) | 24 Hour Race | September
High Peak Marathon UK ( England / East Midlands ) | 42 miles | March
Ladybower 50 UK ( England / East Midlands ) | 50 miles | September
Long Eaton 50 Mile Race UK ( England / East Midlands ) | 50 miles | June
Long Tour of Bradwell UK ( England / East Midlands ) | 33 miles | August
The Grim Reaper Ultramarathon UK ( England / East Midlands ) | 40/70/100 miles | August
Thunder Run 24 Hour ( TR24 ) UK ( England / East Midlands ) | 24 Hour Race | July
London
24 Ultra Trail Run 2013 UK ( England / London ) | 24 Hour Race | September
London 2 Brighton Challenge UK ( England / London ) | 100 km | May
London to Brighton UK ( England / London ) | 56 miles | September
London Ultra UK ( England / London ) | 50 km | February
Royal Parks Foundation Ultra UK ( England / London ) | 50 km | October
Self Transcendence 24 Hour Race ( Tooting 24 Hour ) UK ( England / London ) | 24 Hour Race | September
Thames Path 100 ( TP100 ) UK ( England / London ) | 100 miles | March
Thames Path Challenge UK ( England / London ) | 100 / 50 km | September
The Croydon Ultra UK ( England / London ) | 30 miles | July
North East
Durham, Northumberland, North Yorkshire, Tyne and Wear
Northern Cities Ultramarathons 2013 UK ( England / North East ) | 100/60/40 miles | June
Ultra Tyne Tour 2013 UK ( England / North East ) | 40/30 miles | Multiday | August/September
North West
Cheshire, Cumbria, Greater Manchester, Lancashire, Merseyside
10 Peaks The lakes UK ( England / North West ) | 73 km | June
Bob Graham Round ( BGR ) UK ( England / North West ) | 72 miles | Individual Attempt
Dawn to Dusk Lakes Mountain 40 UK ( England / North West ) | 40 miles | April
Ennerdale Trail Run UK ( England / North West ) | 50 km | October
C2C Ultra 2014 UK ( England / North West ) | 140 miles | April
High Peak 40 Mile Challenge UK ( England / North West ) | 40 miles | September
Lakeland 50 and 100 UTLD ( Ultra Tour Lake District ) UK ( England / North West ) | 50/100 miles | July
Old County Tops Fell Race UK ( England / North West ) | 37 miles | May
Relentless UK ( England / North West ) | 1,500 miles | Multiday | September/October
St Begas Ultra Marathon ( SBU35 ) UK ( England / North West ) | 35 miles | August
The Grand Tour of Skiddaw UK ( England / North West ) | 44 miles | August
The Wall Run ( Hadrian's ) UK ( England / North West ) | 65 miles | June
Trans Pennine Challenge UK ( England / North West ) | 100 / 50 km | June
Tour de Helvellyn UK ( England / North West ) | 36 miles | December
Ultimate Trails 100km & 50km UK ( England / North West ) | 100 / 50 km | September
South East
Berkshire, Buckinghamshire, Hampshire, Isle of Wight, Kent, Oxfordshire, Sussex
24 Hour Challenge UK ( England / South East ) | 24 Hour Race | May
British Ultra Fest 2013 UK ( England / South East ) | 24, 48 Hour & 6 Day Races | Multiday | August
Brutal 10 Enduro UK ( England / South East ) | 12 Hour Race | June
Caesar's Camp 50 and 100 Mile Endurance Runs UK ( England / South East ) | 50/100 miles | October
Comptom 40 Mile Downland Challenge UK ( England / South East ) | 40 miles | April
Crawley A.I.M. Charity Track 12 Hour Race UK ( England / South East ) | 12 Hour Race | April
Downslink Ultra UK ( England / South East ) | 38 miles | October
Eastbourne 24 Hour Race 2013 UK ( England / South East ) | 24 Hour Race | September
Endure24 UK ( England / South East ) | 24 Hour Race | June
Enduroman 100 Ultra UK ( England / South East ) | 100 miles | June
GB Ultra Country to Capital UK ( England / South East ) | 45 miles | January
GB Ultra Thames Trot UK ( England / South East ) | 50 miles | February
Greensand Ridge Relay UK ( England / South East ) | 33.4 miles | June
Moonlight Challenge UK ( England / South East ) | 32.75 miles | February
Norman Conquest 100 2013 UK ( England / South East ) | 51/108 miles | May
North Downs Way 100 UK ( England / South East ) | 50/100 miles | August
Piece of String Fun Run UK ( England / South East ) | Unknown miles | November
Race to the Stones UK ( England / South East ) | 100 km | July
Ridgeway Challenge UK ( England / South East ) | 85 miles | August
Round The Island Isle of Wight Multistage Ultra UK ( England / South East ) | 70 miles | Multiday | June
South Downs Way 100 ( SDW100 ) UK ( England / South East ) | 100 miles | June
South Downs Way Ultra Run UK ( England / South East ) | 106 miles | Multiday | June
Thames Gateway 110 2013 UK ( England / South East ) | 55/110 miles | August
Thames Ring 250 2013 UK ( England / South East ) | 250 miles | Multiday | June
The 50 Mile Challenge UK ( England / South East ) | 52.4 miles | July
The Druid Ridgeway Ultra UK ( England / South East ) | 84 miles | Multiday | November
The New Forest Festival of Running 50km UK ( England / South East ) | 50 km | March
The Pilgrim Challenge North Downs Way Ultra UK ( England / South East ) | 33/66 miles | Multiday | February
The Pony Express New Forest Multistage Ultra UK ( England / South East ) | 30/60 miles | Multiday | May
The Thames Challenge [ inc. inc. Cotswold Ultra, Oxford Ultra & Windsor Ultra ] UK ( England / South West & South East ) | 184 miles | Multiday | September
Three Forts Marathon Challenge ( 3FC ) UK ( England / South East ) | 27 miles | May
Toad Challenge Thames Path Multistage Ultra UK ( England / South East ) | 90 miles | Multiday | September
White Cliffs 100 2013 UK ( England / South East ) | 52/104 miles | March
Winter 100 UK ( England / South East ) | 100 miles | November
South West
Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire
Atlantic Coast Challenge UK ( England / South West ) | 78.6 miles | Multiday | October
Bideford Bay 50km UK ( England / South West ) | 50 km | September
Boddington 50k/100k UK ( England / South West ) | 50/100 km | June
Classic Quarter UK ( England / South West ) | 44 miles | June
Cotswold Way Centuries 2013 UK ( England / South West ) | 102 miles / 100 km | September
Cotswold Way Challenge 2013 UK ( England / South West ) | 100 miles | Multiday | August
Dartmoor Discovery Ultra Marathon UK ( England / South West ) | 32 miles | June
Donnington Way 105 2013 UK ( England / South West ) | 105 km | February
Dorset - Coastal Trail Series UK ( England / South West ) | TBC | December
Exmoor - Coastal Trail Series UK ( England / South West ) | 33 miles | April
Exmoor Ultra UK ( England / South West ) | 40 miles | March
Gloucester 50k UK ( England / South West ) | 50 km | January
Great RATs Run UK ( England / South West ) | 42 miles | September
Green Man Ultra UK ( England / South West ) | 45 miles | March
Jurassic Coast Challenge UK ( England / South West ) | 78.6 miles | Multiday | March
Kennet & Avon Canal Race UK ( England / South West ) | 56 miles | September
Marlborough Downs Challenge UK ( England / South West ) | 33 miles | May
Oner ( the Jurassic Coast Route in 24 Hours ) UK ( England / South West ) | 78.6 miles | April
Quantocks Ultra UK ( England / South West ) | 43 miles | April
Roseland August Trail ( R.A.T ) UK ( England / South West ) | 64/32 miles | August
Smugglers Run 24 Hour Endurance Race 2013 UK ( England / South West ) | 24 Hour Race | August
South Devon - Coastal Trail Series UK ( England / South West ) | 33 miles | February
The Severn Challenge ( 7 ) [ inc. Hafren Ultra, Severn Path Ultra & Severn Way Ultra ] UK ( Wales / England ) | 215 miles | Multiday | May/June
The Thames Challenge [ inc. inc. Cotswold Ultra, Oxford Ultra & Windsor Ultra ] UK ( England / South West & South East ) | 184 miles | Multiday | September
Ultra Trail South West ( UTSW ) UK ( England / South West ) | 100 miles / 100 km | June
Wessex Ridgeway 100K Relay UK ( England / South West ) | 100 km | May
West Midlands
Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire
A Coventry Way Challenge UK ( England / West Midlands ) | 40 miles | April
Cotswold Ultra 100 UK ( England / West Midlands ) | 100 miles | June
Evesham Ultra 2013 UK ( England / West Midlands ) | 45 miles | April
GUCR ( Grand Union Canal Race ) UK ( England / West Midlands ) | 145 miles | May
JW Ultra UK ( England / West Midlands ) | 30 miles | September
Lightning 12 Hour UK ( England / West Midlands ) | 12 Hour Race | March
Malvern Hills Ultra UK ( England / West Midlands ) | 52 / 82 miles | May
The Cotswold Way Challenge 2013 UK ( England / South West ) | 57 miles | Multiday | April
The Joust 24 Hour Race UK ( England / West Midlands ) | 24 Hour Race | June
The Longmynd Hike UK ( England / West Midlands ) | 50 miles | October
Yorkshire & the Humber
Yorkshire, Lincolnshire
12 Labours of Hercules UK ( England / Yorkshire & the Humber ) | 78 miles | July
Calderdale Hike UK ( England / Yorkshire & the Humber ) | 36 miles | April
Fellsman UK ( England / Yorkshire & the Humber ) | 61 miles | April
Frostbite 30 UK ( England / Yorkshire & the Humber ) | 30 miles | December
Hardmoors 110 Ultramarathon UK ( England / Yorkshire & the Humber ) | 110 miles | May
Hardmoors 30 UK ( England / Yorkshire & the Humber ) | 30 miles | January
Hardmoors 55 UK ( England / Yorkshire & the Humber ) | 55 miles | March
Hardmoors 60 UK ( England / Yorkshire & the Humber ) | 60 miles | September
Hell On The Humber UK ( England / Yorkshire & the Humber ) | 12 Hours | August
Lyke Wake Race UK ( England / Yorkshire & the Humber ) | 42 miles | July
Osmotherley Phoenix UK ( England / Yorkshire & the Humber ) | 33 miles | July
Round Ripon Ultra 35 UK ( England / Yorkshire & the Humber ) | 35 miles | October
Rowbotham's Round Rotherham ( RRR ) UK ( England / Yorkshire & the Humber ) | 50 miles | October
Run On Water UK ( England / Yorkshire & the Humber ) | 128 miles | Multiday | March
The Spine Race UK ( England / Yorkshire & the Humber ) | 268 / 108 miles | January
Ultra Tour of the Peak District ( UTPD ) UK ( England / Yorkshire & the Humber ) | 60/30 miles | July
Viking Way Ultra UK ( England / Yorkshire & the Humber ) | 147 miles | April
Wuthering Hike ( Haworth Hobble ) UK ( England / Yorkshire & the Humber ) | 32 miles | March
Yorkshire Ultra UK ( England / Yorkshire & the Humber ) | 50 miles | January
Who Knows?
The Original Mountain Marathon ( OMM ) UK ( England / Who Knows? ) | 52.4 miles | November
Top | ULTRA Home
SCOTLAND
7 Lochs Ultra Marathon UK ( Scotland ) | 50 miles | September
Anglo Celtic Plate 100km ( Perth ) 2013 UK ( Scotland ) | 100 km | March
Cateran Trail Ultramarathon UK ( Scotland ) | 55 miles | May
Charlie Ramsay Round ( Ramsay's Round / CRR ) UK ( Scotland ) | 56 miles | Individual Attempt
Clydestride Ultra Marathon UK ( Scotland ) | 40 miles | July
D33 Ultra UK ( Scotland ) | 33 miles | March
Devil o' the Highlands Footrace UK ( Scotland ) | 43 miles | August
GB Trans Britain UK ( Scotland / England / Wales ) | 160 miles | Multiday | September
Glasgow Edinburgh Double Marathon UK ( Scotland ) | 55 miles | April
Glenmore 24 Hour Trail Race UK ( Scotland ) | 24 Hour Race | September
Glen Ogle 33M Ultra Marathon UK ( Scotland ) | 33 miles | November
Hoka Highland Fling UK ( Scotland ) | 53 miles | April
Jedburgh Ultra Marathon - Three Peaks UK ( Scotland ) | 38 miles | October
Kintyre Way Relay & Ultra Run UK ( Scotland ) | 66 miles | May
Lochalsh Dirty 30 Challenge UK ( Scotland ) | 30 miles | June
River Ayr Way Challenge UK ( Scotland ) | 44 miles | September
Scottish Ultra UK ( Scotland ) | 140 miles | Multiday | May
Self Transcendence 100km ( Anglo Celtic Plate ) 2013 UK ( Scotland ) | 100/50 km | March
Speyside Way Race UK ( Scotland ) | 36.5 miles | August
The John Lucas Memorial ( 50 Mile Ultra ) Run UK ( Scotland ) | 50 miles | August
West Highland Way Race UK ( Scotland ) | 95 miles | June
Top | ULTRA Home
WALES
10 Peaks Brecon Beacons 2013 UK ( England / North West ) | 89 km | September
Barry 40 Mile Track Race UK ( Wales ) | 40 miles | February
Beacons Bimble UK ( Wales ) | 70 km | September
Born to Run UK ( Wales ) | 37 miles | February
Brecon Beacons Ultra Marathon ( Beacons Ultra ) UK ( Wales ) | 45 miles | November
Cardiff Ultra UK ( Wales ) | 50 miles | May
Dragons Back Race 2015 UK ( Wales ) | 220 miles | Multiday | September
Paddy Buckley Round ( PBR ) UK ( Wales ) | 61 miles | Individual Attempt
Pembrokeshire Coast Challenge UK ( Wales ) | 78.6 miles | Multiday | October
Pendine Ultra Marathon UK ( Wales ) | 32 miles | April
Ring O' Fire UK ( Wales ) | 131 miles | Multiday | August/September
Run to the Castle Ultra 2013 UK ( Wales ) | 40 miles | August
The Black Mountains UK ( Wales ) | 33 miles | March
The Severn Challenge ( 7 ) [ inc. Hafren Ultra, Severn Path Ultra & Severn Way Ultra ] UK ( Wales / England ) | 215 miles | Multiday | May/June
The Wye One Way 50 UK ( Wales ) | 50 miles | October
Ultra Brecon 40 Summer Edition UK ( Wales ) | 40 miles | May
Ultra Brecon 40 Winter Edition UK ( Wales ) | 40 miles | December
V3K Ultra ( Vegan Welsh 3,000s ) UK ( Wales ) | 55 km | June
Welsh Ultra UK ( Wales ) | 62 miles | June
Top | ULTRA Home
DISCONTINUED
Classic Cliffs ( Coastal Ultra Series ) UK ( England / South West ) | 55 miles | July
Classic Crossing ( Coastal Ultra Series ) UK ( England / South West ) | 33 miles | August
Doyen of the Downs UK ( England / South East ) | 30 miles | December
Draycote Water 35 Ultramarathon UK ( England / West Midlands ) | 35 miles | February
Eagle Isle Ultra UK ( Scotland ) | 120 km | Multiday | September
East Hull Harriers 24 Hour Track Race UK ( England / Yorkshire & the Humber ) | 24 Hours | July
Faversham 6 Hour Ultra Race UK ( England / South East ) | 6 Hours | July
Halstead & Essex Ultra UK ( England / East Anglia ) | 30 miles | May
John O'Groats to Lands End Ultra ( JOGLE Ultra ) UK ( England / Scotland ) | 860 miles | Multiday | April/May
M2M Ultra ( Malin Head to Mizen Head ) UK ( Northern Ireland / Ireland ) | 357 miles | Multiday | September
Nottingham Ultra UK ( England / East Midlands ) | 50 km | October
Thames Meander UK ( England / South East ) | 54 miles | February
The Gordon Bentley Memorial 12 Hour Track Race ( Tipton 12 Hour ) UK ( England / West Midlands ) | 12 Hours | May
The Pumlumon Challenge UK ( Wales ) | 27 miles | October
Ultra Race 45 & 90 UK ( England / East Midlands ) | 45/90 miles | Multiday | January
Ultra Race Grantham UK ( England / East Midlands ) | 29.3/58.6 miles | Multiday | March
Ultra Race Peaks UK ( England / East Midlands ) | 40 miles | August
Wye Ultra Marathon UK ( England / West Midlands ) | 30 miles | March
Top | ULTRA Home
ULTRA Series
Want to run & compete in multiple British ultra running events this year?
If YES, then the following Ultra Series / Championships in Great Britain MIGHT be just for you...
Runfurther Ultra-Running Championships 2013 ( 12 Races )
Scottish Ultra Marathon Series ( SUMS ) 2013 ( 9 Races )
Other UK Ultramarathon Calendar Links...
Still not found a suitable race? Try looking here...
100 Marathon Club : www.100marathonclub.org.uk
LDWA Events Calendar : www.ldwa.org.uk
Runner's World Events Search 2013 : www.runnersworld.co.uk
UK Ultrarunning Calendar 2012 : www.multidays.com
UK Ultras 2013 : www.runningandstuff.com
Ultra Distance Challenges / Routes / Paths : www.gofar.org.uk
ULTRA Training Assistance
Are you training / planning to start training for an ultramarathon?
If YES, then the following resources might HELP your training plan...
>> Ultramarathon Training Plans / Schedules ( How to Train for an Ultramarathon )
Note: Includes training schedule/program/plan examples as well as general training tips, help and advice.
Follow us on Facebook & Twitter for the Latest NEWS on UltraRunning, UltraMarathons & UltraRunners ...
Looking for Race Results?
Click the Official Website link within the above pages to find race results listings.
Where would you like to go NEXT?
Navigation Options...
Race Lists
Global Ultramarathon Races & Events Calendar
Alternative Description: 2013 Worldwide Ultramarathons List 
USA UltraRunning Races & Events Calendar
Alternative Description: 2013 United States Ultramarathons List 
Organiser Lists
Global Ultra Running Race Organisers
Alternative Description: 2013 Worldwide Ultramarathon Organisers 
More UltraRunning Stuff!
If you are looking for something in particular, send a message on Twitter @ULTRAmarathonR, post on the Facebook Page or Contact Us by eMail. Alternatively check out these other UltraRunning Resources.
Keywords: 2015, Ultramarathons, UK Ultramarathon Calendar, UK Ultras, UK Ultrarunning List, Directory, Diary, 2014 Ultra races, Ultra marathon races, Ultra events, Mountain races, Trail races, Endurance races, Long distance races, 24 hour races, Ultra Runs, Results, Ultra runner, Walk, Walking, Race finder, British, English, Scottish, Welsh, Selecting, Choosing, Finding
|